ASCII Table: Complete ASCII Code Reference (0-127)
Comprehensive ASCII reference table showing decimal, hex, octal, and binary values for all 128 ASCII characters. Includes control characters (NUL, SOH, STX), printable characters, and extended ASCII. Search and filter by character or code.
ASCII Character Table (0-127)
| Dec | Hex | Oct | Binary | Char | Name | Copy |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 0000000 | NUL | NUL | |
| 1 | 01 | 001 | 0000001 | SOH | SOH | |
| 2 | 02 | 002 | 0000010 | STX | STX | |
| 3 | 03 | 003 | 0000011 | ETX | ETX | |
| 4 | 04 | 004 | 0000100 | EOT | EOT | |
| 5 | 05 | 005 | 0000101 | ENQ | ENQ | |
| 6 | 06 | 006 | 0000110 | ACK | ACK | |
| 7 | 07 | 007 | 0000111 | BEL | BEL | |
| 8 | 08 | 010 | 0001000 | BS | BS | |
| 9 | 09 | 011 | 0001001 | HT | HT | |
| 10 | 0A | 012 | 0001010 | LF | LF | |
| 11 | 0B | 013 | 0001011 | VT | VT | |
| 12 | 0C | 014 | 0001100 | FF | FF | |
| 13 | 0D | 015 | 0001101 | CR | CR | |
| 14 | 0E | 016 | 0001110 | SO | SO | |
| 15 | 0F | 017 | 0001111 | SI | SI | |
| 16 | 10 | 020 | 0010000 | DLE | DLE | |
| 17 | 11 | 021 | 0010001 | DC1 | DC1 | |
| 18 | 12 | 022 | 0010010 | DC2 | DC2 | |
| 19 | 13 | 023 | 0010011 | DC3 | DC3 | |
| 20 | 14 | 024 | 0010100 | DC4 | DC4 | |
| 21 | 15 | 025 | 0010101 | NAK | NAK | |
| 22 | 16 | 026 | 0010110 | SYN | SYN | |
| 23 | 17 | 027 | 0010111 | ETB | ETB | |
| 24 | 18 | 030 | 0011000 | CAN | CAN | |
| 25 | 19 | 031 | 0011001 | EM | EM | |
| 26 | 1A | 032 | 0011010 | SUB | SUB | |
| 27 | 1B | 033 | 0011011 | ESC | ESC | |
| 28 | 1C | 034 | 0011100 | FS | FS | |
| 29 | 1D | 035 | 0011101 | GS | GS | |
| 30 | 1E | 036 | 0011110 | RS | RS | |
| 31 | 1F | 037 | 0011111 | US | US | |
| 32 | 20 | 040 | 0100000 | Printable | ||
| 33 | 21 | 041 | 0100001 | ! | Printable | |
| 34 | 22 | 042 | 0100010 | " | Printable | |
| 35 | 23 | 043 | 0100011 | # | Printable | |
| 36 | 24 | 044 | 0100100 | $ | Printable | |
| 37 | 25 | 045 | 0100101 | % | Printable | |
| 38 | 26 | 046 | 0100110 | & | Printable | |
| 39 | 27 | 047 | 0100111 | ' | Printable | |
| 40 | 28 | 050 | 0101000 | ( | Printable | |
| 41 | 29 | 051 | 0101001 | ) | Printable | |
| 42 | 2A | 052 | 0101010 | * | Printable | |
| 43 | 2B | 053 | 0101011 | + | Printable | |
| 44 | 2C | 054 | 0101100 | , | Printable | |
| 45 | 2D | 055 | 0101101 | - | Printable | |
| 46 | 2E | 056 | 0101110 | . | Printable | |
| 47 | 2F | 057 | 0101111 | / | Printable | |
| 48 | 30 | 060 | 0110000 | 0 | Printable | |
| 49 | 31 | 061 | 0110001 | 1 | Printable | |
| 50 | 32 | 062 | 0110010 | 2 | Printable | |
| 51 | 33 | 063 | 0110011 | 3 | Printable | |
| 52 | 34 | 064 | 0110100 | 4 | Printable | |
| 53 | 35 | 065 | 0110101 | 5 | Printable | |
| 54 | 36 | 066 | 0110110 | 6 | Printable | |
| 55 | 37 | 067 | 0110111 | 7 | Printable | |
| 56 | 38 | 070 | 0111000 | 8 | Printable | |
| 57 | 39 | 071 | 0111001 | 9 | Printable | |
| 58 | 3A | 072 | 0111010 | : | Printable | |
| 59 | 3B | 073 | 0111011 | ; | Printable | |
| 60 | 3C | 074 | 0111100 | < | Printable | |
| 61 | 3D | 075 | 0111101 | = | Printable | |
| 62 | 3E | 076 | 0111110 | > | Printable | |
| 63 | 3F | 077 | 0111111 | ? | Printable | |
| 64 | 40 | 100 | 1000000 | @ | Printable | |
| 65 | 41 | 101 | 1000001 | A | Printable | |
| 66 | 42 | 102 | 1000010 | B | Printable | |
| 67 | 43 | 103 | 1000011 | C | Printable | |
| 68 | 44 | 104 | 1000100 | D | Printable | |
| 69 | 45 | 105 | 1000101 | E | Printable | |
| 70 | 46 | 106 | 1000110 | F | Printable | |
| 71 | 47 | 107 | 1000111 | G | Printable | |
| 72 | 48 | 110 | 1001000 | H | Printable | |
| 73 | 49 | 111 | 1001001 | I | Printable | |
| 74 | 4A | 112 | 1001010 | J | Printable | |
| 75 | 4B | 113 | 1001011 | K | Printable | |
| 76 | 4C | 114 | 1001100 | L | Printable | |
| 77 | 4D | 115 | 1001101 | M | Printable | |
| 78 | 4E | 116 | 1001110 | N | Printable | |
| 79 | 4F | 117 | 1001111 | O | Printable | |
| 80 | 50 | 120 | 1010000 | P | Printable | |
| 81 | 51 | 121 | 1010001 | Q | Printable | |
| 82 | 52 | 122 | 1010010 | R | Printable | |
| 83 | 53 | 123 | 1010011 | S | Printable | |
| 84 | 54 | 124 | 1010100 | T | Printable | |
| 85 | 55 | 125 | 1010101 | U | Printable | |
| 86 | 56 | 126 | 1010110 | V | Printable | |
| 87 | 57 | 127 | 1010111 | W | Printable | |
| 88 | 58 | 130 | 1011000 | X | Printable | |
| 89 | 59 | 131 | 1011001 | Y | Printable | |
| 90 | 5A | 132 | 1011010 | Z | Printable | |
| 91 | 5B | 133 | 1011011 | [ | Printable | |
| 92 | 5C | 134 | 1011100 | \ | Printable | |
| 93 | 5D | 135 | 1011101 | ] | Printable | |
| 94 | 5E | 136 | 1011110 | ^ | Printable | |
| 95 | 5F | 137 | 1011111 | _ | Printable | |
| 96 | 60 | 140 | 1100000 | ` | Printable | |
| 97 | 61 | 141 | 1100001 | a | Printable | |
| 98 | 62 | 142 | 1100010 | b | Printable | |
| 99 | 63 | 143 | 1100011 | c | Printable | |
| 100 | 64 | 144 | 1100100 | d | Printable | |
| 101 | 65 | 145 | 1100101 | e | Printable | |
| 102 | 66 | 146 | 1100110 | f | Printable | |
| 103 | 67 | 147 | 1100111 | g | Printable | |
| 104 | 68 | 150 | 1101000 | h | Printable | |
| 105 | 69 | 151 | 1101001 | i | Printable | |
| 106 | 6A | 152 | 1101010 | j | Printable | |
| 107 | 6B | 153 | 1101011 | k | Printable | |
| 108 | 6C | 154 | 1101100 | l | Printable | |
| 109 | 6D | 155 | 1101101 | m | Printable | |
| 110 | 6E | 156 | 1101110 | n | Printable | |
| 111 | 6F | 157 | 1101111 | o | Printable | |
| 112 | 70 | 160 | 1110000 | p | Printable | |
| 113 | 71 | 161 | 1110001 | q | Printable | |
| 114 | 72 | 162 | 1110010 | r | Printable | |
| 115 | 73 | 163 | 1110011 | s | Printable | |
| 116 | 74 | 164 | 1110100 | t | Printable | |
| 117 | 75 | 165 | 1110101 | u | Printable | |
| 118 | 76 | 166 | 1110110 | v | Printable | |
| 119 | 77 | 167 | 1110111 | w | Printable | |
| 120 | 78 | 170 | 1111000 | x | Printable | |
| 121 | 79 | 171 | 1111001 | y | Printable | |
| 122 | 7A | 172 | 1111010 | z | Printable | |
| 123 | 7B | 173 | 1111011 | { | Printable | |
| 124 | 7C | 174 | 1111100 | | | Printable | |
| 125 | 7D | 175 | 1111101 | } | Printable | |
| 126 | 7E | 176 | 1111110 | ~ | Printable | |
| 127 | 7F | 177 | 1111111 | DEL | DEL |
Legend
Dec
Decimal (base-10)
Hex
Hexadecimal (base-16)
Oct
Octal (base-8)
Binary
Binary (base-2)
How it works
This tool displays the complete ASCII character table, showing all 128 standard ASCII codes (0-127) with their decimal, hexadecimal, octal, binary, and character representations.
The table organizes characters by code value, making it easy to look up any ASCII character's various representations. Control characters (0-31) show their abbreviations, while printable characters (32-126) display directly.
ASCII table sections:
0-31Control characters (NUL, SOH, etc.)32-126Printable characters (space to ~)127Delete character (DEL)Search by character, code, or description. Click any row to copy the character or code value. Use the filter to show only printable characters or include control codes.
When you'd actually use this
Looking up ASCII codes for programming
A developer needs the ASCII code for newline in their code. They check the table and find LF (Line Feed) is code 10, or 0x0A in hex, for use in their byte array.
Understanding control characters
A student learning about text files encounters \r\n line endings. They look up CR (13) and LF (10) to understand what these control characters actually do.
Debugging character encoding issues
A QA engineer sees unexpected behavior with tab characters. They verify that tab is ASCII 9 (0x09) and check if their code handles it correctly.
Writing character classification functions
A programmer writes isDigit() and isAlpha() functions. They reference the ASCII table to find that digits are 48-57, uppercase is 65-90, lowercase is 97-122.
Creating test data with special characters
A tester needs input with specific control characters. They use the table to find the codes and generate test strings with null bytes, tabs, or other special characters.
Learning computer science fundamentals
A beginner studies how computers represent text. The ASCII table shows the mapping between characters and numbers, a fundamental concept in computing.
What to know before using it
ASCII only has 128 characters.Standard ASCII covers codes 0-127. Extended ASCII (128-255) varies by code page and isn't standardized. Unicode extends this to over 140,000 characters.
Control characters aren't printable.Codes 0-31 and 127 are control characters. They affect text formatting (like tab, newline) or have historical meanings (like bell, escape) but don't display as visible symbols.
Case matters in ASCII.Uppercase and lowercase letters have different codes. 'A' is 65, 'a' is 97. The 32-point difference is consistent—flip bit 5 to toggle case.
Some control characters are still used.NUL (0), TAB (9), LF (10), CR (13), and ESC (27) are still common in modern systems. Others like SOH, STX, ETX are mostly historical.
Pro tip: Memorize key ranges: 48-57 for digits, 65-90 for uppercase, 97-122 for lowercase. These patterns help you quickly validate character types in code without looking them up.
Common questions
What is ASCII code for space?
Space is ASCII 32 (0x20 in hex, 040 in octal). It's the first printable character. Codes below 32 are control characters.
What's the difference between CR and LF?
CR (Carriage Return, 13) moves the cursor to the start of the line. LF (Line Feed, 10) moves down one line. Windows uses both (CRLF) for line endings. Unix uses just LF.
Why are digits 48-57 not 0-9?
ASCII reserves codes 0-31 for control characters. Printable characters start at 32 (space). Digits begin at 48 so '0' is 48, '1' is 49, etc. This leaves room for punctuation first.
What character is ASCII 0?
ASCII 0 is NUL, the null character. It's used to terminate strings in C and C++. You can't display it—it has no visual representation.
Is ASCII still used today?
Yes, ASCII is the foundation of Unicode. The first 128 Unicode code points match ASCII exactly. Most English text is still pure ASCII even in UTF-8 encoding.
What's the ASCII code for newline?
It depends on the system. Unix/Linux/macOS use LF (10). Windows uses CR+LF (13, 10). Old Mac (pre-OS X) used just CR (13).
How do I type control characters?
Use keyboard shortcuts: Ctrl+@ for NUL, Ctrl+I for TAB, Ctrl+M for CR, Ctrl+[ for ESC. Or use escape sequences in code: \0, \t, \n, \r, \e.
Other Free Tools
UTF-8 Validator
UTF-8 Validator: Check and Validate UTF-8 Encoding
Leet Speak Converter
Leet Speak Converter: Convert Text to 1337 Online
Free Printable Calendar Maker
Create & Print Your Custom Calendar
HTML Minifier
Free HTML Minifier & Compressor
Unix Timestamp Converter
Unix Timestamp Converter
Password Generator
Free Strong Password Generator
Barcode Generator
Free Barcode Generator